High-quality, free real estate dataset from Bilbao, Spain, in CSV format. Over 3.000 records from a medium-sized city in northern Spain. We are working on complete datasets from a wide variety of countries. Don't hesitate to contact us for more information.
-
+3.000 records
-
Bilbao, Spain
-
CSV
-
Real Estate
-
Collected on 06/Jun/2021
Some of the listings of the dataset include
price | formattedPrice | latitude | longitude | surface | rooms | bathrooms | floor | heating | elevator |
---|---|---|---|---|---|---|---|---|---|
412770 | 412.770 € | 43.25182 | -2.931365 | 108 | 3 | 2 | 7 | 0 | 1 |
220000 | 220.000 € | 43.25303 | -2.919661 | 85 | 3 | 2 | 6 | 1 | 1 |
291000 | 291.000 € | 43.26948 | -2.91803 | 77 | 3 | 2 | 9 | 0 | 1 |
149900 | 149.900 € | 43.25182 | -2.949329 | 75 | 3 | 1 | 6 | 1 | 1 |
420000 | 420.000 € | 43.26159 | -2.929749 | 110 | 4 | 2 | 9 | 0 | 1 |
Did you find the content helpful? Spread the word and share it on Twitter, or LinkedIn.
Back to Datasets