High-quality, free car dataset from Germany, in CSV format. Records extracted from one of the largest European marketplaces - cars registered between 2011 and 2021. We are working on complete datasets from a wide variety of countries. Don't hesitate to contact us for more information.
-
+45.000 records
-
Germany
-
CSV
-
Cars
-
Collected on 09/Jun/2021
Some of the listings of the dataset include
mileage | make | model | fuel | gear | offerType | price | hp | year |
---|---|---|---|---|---|---|---|---|
10 | SEAT | Ateca | Diesel | Automatic | Pre-registered | 35960 | 150 | 2020 |
7569 | Volkswagen | Golf | Gasoline | Manual | Used | 22950 | 131 | 2019 |
27000 | Mazda | CX-5 | Diesel | Automatic | Used | 29990 | 184 | 2020 |
10 | Hyundai | Ioniq | Electric | Manual | Demonstration | 27670 | 120 | 2019 |
135601 | Opel | Zafira | Diesel | Automatic | Used | 10900 | 170 | 2015 |
Did you find the content helpful? Spread the word and share it on Twitter, or LinkedIn.
Back to Datasets