High-quality, free real estate dataset from all around the United States, in CSV format. Over 10.000 records relevant to Real Estate investors, agents, and data scientists. We are working on complete datasets from a wide variety of countries. Don't hesitate to contact us for more information.
-
+10.000 records
-
United States
-
CSV
-
Real Estate
-
Collected on 27/Jun/2021
Some of the listings of the dataset include
id | status | price | state | zipcode | beds | baths | area | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|
148961313 | FOR_SALE | $639,000 | LA | 70119 | 6 | 4 | 2920 | 29.971547 | -90.101845 |
52531107 | FOR_SALE | $75,000 | OK | 73090 | 2 | 1 | 925 | 35.394454 | -97.940477 |
7097538 | FOR_SALE | $264,900 | NV | 89121 | 2 | 2 | 1414 | 36.111801 | -115.115736 |
59129713 | FOR_SALE | $975,000 | MA | 2136 | 8 | 4 | 2810 | 42.255982 | -71.126546 |
18153532 | FOR_SALE | $489,500 | CA | 92253 | 3 | 2 | 1424 | 33.657143 | -116.310389 |
Did you find the content helpful? Spread the word and share it on Twitter, or LinkedIn.
Back to Datasets