High-quality, free software engineer jobs Dataset from the United States, in CSV format. Over 58.000 records relevant to investors, recruiters, agencies, and software engineers. We are working on complete datasets from a wide variety of countries. Don't hesitate to contact us for more information.
-
+58.000 records
-
United States
-
CSV
-
Jobs
-
Collected on 22/Jul/2021
Some of the listings of the dataset include
title | company | salary | rating | review_count | location | relative_time |
---|---|---|---|---|---|---|
Sr Software Engineer - Frontend | Pipe17 | $98,883 - $279,221 | Seattle, WA | Just posted | ||
Sr Software Developer | DataAxxis | $185,000 - $200,000 | New York, NY | 6 days ago | ||
Software Architect | Amain.com, Inc. | $150,000 - $200,000 | 4 | 5 | Chico, CA | 1 day ago |
Director of Applications Development | ServiceNow | 3.6 | 186 | Santa Clara, CA | Just posted | |
Senior Engineer II | Nordstrom | Up to $289,200 | 3.9 | 13674 | Denver, CO | 30+ days ago |
Did you find the content helpful? Spread the word and share it on Twitter, or LinkedIn.
Back to Datasets